Evening Adult Tennis Lessons

Next date: Tuesday, April 22, 2025 | 07:30 PM to 08:30 PM

Kids throwing tennis balls

Tuesdays - 7:30pm-8:30pm

$15.00 per student for an hour long class

Semi-private and private lessons available by appointment

Tournaments and round robins are occasionally scheduled for Saturdays

Our Adult Tennis Lessons are designed for players of all skill levels, from beginners to more advanced players looking to refine their game. Whether you're picking up a racket for the first time or looking to take your skills to the next level, our lessons provide a fun, supportive, and motivating environment to improve technique, fitness, and strategy.

 

When

  • Tuesday, January 07, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, January 14, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, January 21, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, January 28, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, February 04, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, February 11, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, February 18, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, February 25, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, March 04, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, March 11, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, March 18, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, March 25, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, April 01, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, April 08, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, April 15, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, April 22, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, April 29, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, May 06, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, May 13, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, May 20, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, May 27, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, June 03, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, June 10, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, June 17, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, June 24, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, July 01, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, July 08, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, July 15, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, July 22, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, July 29, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, August 05, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, August 12, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, August 19, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, August 26, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, September 02, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, September 09, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, September 16, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, September 23, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, September 30, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, October 07, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, October 14, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, October 21, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, October 28, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, November 04, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, November 11, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, November 18, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, November 25, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, December 02, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, December 09, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, December 16, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, December 23, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, December 30, 2025 | 07:30 PM - 08:30 PM
  • Tuesday, January 06, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, January 13, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, January 20, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, January 27, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, February 03, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, February 10, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, February 17, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, February 24, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, March 03, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, March 10, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, March 17, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, March 24, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, March 31, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, April 07, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, April 14, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, April 21, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, April 28, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, May 05, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, May 12, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, May 19, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, May 26, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, June 02, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, June 09, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, June 16, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, June 23, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, June 30, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, July 07, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, July 14, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, July 21, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, July 28, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, August 04, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, August 11, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, August 18, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, August 25, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, September 01, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, September 08, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, September 15, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, September 22, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, September 29, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, October 06, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, October 13, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, October 20, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, October 27, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, November 03, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, November 10, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, November 17, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, November 24, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, December 01, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, December 08, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, December 15, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, December 22, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, December 29, 2026 | 07:30 PM - 08:30 PM
  • Tuesday, January 05, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, January 12, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, January 19, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, January 26, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, February 02, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, February 09, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, February 16, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, February 23, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, March 02, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, March 09, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, March 16, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, March 23, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, March 30, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, April 06, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, April 13, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, April 20, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, April 27, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, May 04, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, May 11, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, May 18, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, May 25, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, June 01, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, June 08, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, June 15, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, June 22, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, June 29, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, July 06, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, July 13, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, July 20, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, July 27, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, August 03, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, August 10, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, August 17, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, August 24, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, August 31, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, September 07, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, September 14, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, September 21, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, September 28, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, October 05, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, October 12, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, October 19, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, October 26, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, November 02, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, November 09, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, November 16, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, November 23, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, November 30, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, December 07, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, December 14, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, December 21, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, December 28, 2027 | 07:30 PM - 08:30 PM
  • Tuesday, January 04, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, January 11, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, January 18, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, January 25, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, February 01, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, February 08, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, February 15, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, February 22, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, February 29, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, March 07, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, March 14, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, March 21, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, March 28, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, April 04, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, April 11, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, April 18, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, April 25, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, May 02, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, May 09, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, May 16, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, May 23, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, May 30, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, June 06, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, June 13, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, June 20, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, June 27, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, July 04, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, July 11, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, July 18, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, July 25, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, August 01, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, August 08, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, August 15, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, August 22, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, August 29, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, September 05, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, September 12, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, September 19, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, September 26, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, October 03, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, October 10, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, October 17, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, October 24, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, October 31, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, November 07, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, November 14, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, November 21, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, November 28, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, December 05, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, December 12, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, December 19, 2028 | 07:30 PM - 08:30 PM
  • Tuesday, December 26, 2028 | 07:30 PM - 08:30 PM

Location

New Port Richey Recreation & Aquatics Center, 6630 Van Buren Street, New Port Richey, FL, 34653, View Map

Google Map